venerdì, Settembre 20, 2024 Anno XXI


da iffhs.de

International Federation of Football History & StatisticsClub World Ranking

Top 30

(1st August 2009 – 30th July 2010)

1. (1.) FC Barcelona España/4 297,0
1. (1.) FC Internazionale Milano Italia/4 297,0
3. (3.) FC Bayern München Deutschland/4 257,0
4. (6.) SV Werder Bremen Deutschland/4 236,0
4. (5.) AS Roma Italia/4 236,0
4. (6.) Chelsea FC London England/4 236,0
7. (9.) Club Atlético de Madrid España/4 231,0
8. (10.) Olympique Lyonnais France/4 230,0
9. (6.) Fulham FC England/4 224,0
10. (12.) Manchester United FC England/4 217,0
11. (13.) Arsenal FC London England/4 216,0
12. (4.) Club Estudiantes de La Plata Argentina/4 215,0
13. (14.) Valencia CF España/4 214,0
14. (21.) CD Universidad de Chile Santiago Chile/3 211,5
15. (17.) FC Girondins de Bordeaux France/4 209,0
16. (18.) Sevilla FC España/4 208,0
17. (11.) Lille Olympique Sporting Club France/4 206,0
18. (28.) AFC Ajax Amsterdam Nederland/3 204,0
19. (22.) Club Libertad Asunción Paraguay/3 203,5
20. (22.) RSC Anderlecht Belgique/3 202,0
20. (22.) Real Madrid CF España/4 202,0
22. (20.) CA Vélez Sarsfield Argentina/4 201,0
23. (15.) PSV Eindhoven Nederland/3 198,5
24. (16.) Hamburger SV Deutschland/4 198,0
24. (27.) Sport Lisboa e Benfica Portugal/3 198,0
26. (35.) Liverpool FC England/4 197,0
27. (41.) PAE Olympiakos SFP Pireas Greece/3 194,5
28. (19.) Cruzeiro EC Belo Horizonte Brasil/4 193,0
29. (39.) SC Internacional Porto Alegre Brasil/4 191,0
30. (32.) Panathinaikos AO Athens Greece/3 190,0
30. (32.) AC Fiorentina Firenze Italia/4 190,0